Revol vs Evolv
Yes Sometimes No | Revol | Evolv |
---|---|---|
Revol vs Evolv | ||
Highlight | Collapsible: Transport and store in seconds with wheels and carrying handle | Customizable: Supports up to four configurable doors |
Price | Starts at $375 | Starts at $175 |
Door Layouts | Three access points: front door, side door, and ceiling hatch | Up to four configurable doors; two included (front & side). |
Sizes Available | S, M, I, L | S, M, I, L, XL (coming 2024) |
Sizing | External dimensions are larger. Heavier duty product with comparable internal dimensions | Smaller external dimensions by 2-4 inches in with similar internal size. Sleek and slim profile |
Premium Materials | Steel mesh, aluminum frame. Chew-resistant, ultra-strong reinforced plastic base and ceiling | Steel mesh and frame. Chew-resistant, ultra-strong reinforced plastic base |
Additional Removable tray makes clean-up quick and easy. | ||
Safety Paw-safe mesh, escape-proof doors, no sharp corners, non-toxic materials, ultra-durable and sturdy construction |
Revol | Evolv | Standard Wire Crate | |
---|---|---|---|
Design | |||
Escape-proof doors Escape-proof doors | |||
Best-in-class safety standard Best-in-class safety standard | Yes, the Evolv sets the safety standard. | ||
Paw Safe Mesh Paw Safe Mesh | |||
Modern Aesthetic | |||
Size Small crate size | 25"L x 17"W x 19"H | 24"L x 17"W x 19"H | |
Sustainability | |||
Ultra Durable & Sturdy Ultra Durable & Sturdy |
Yes Sometimes No | Revol | Evolv |
---|---|---|
Escape-proof doors | ||
Best-in-class safety standard |